CR7 | CR12 | |||
Ƙayyadaddun bayanai | ||||
Loda | 7kg | 12kg | ||
Radius aiki | 850mm ku | 1300mm | ||
Mataccen nauyi | Kimanin24kg | Kimanin40kg | ||
Digiri na 'Yanci | 6 rotary gidajen abinci | 6 rotary gidajen abinci | ||
Farashin MTBF | > 50000h | > 50000h | ||
Tushen wutan lantarki | Saukewa: DC48V | Saukewa: DC48V | ||
Shirye-shirye | Jawo koyarwa da mu'amala mai hoto | Jawo koyarwa da mu'amala mai hoto | ||
Ayyuka | ||||
CIN WUTA
| Matsakaicin | Kololuwa
| Matsakaicin | Kololuwa
|
500w | 1500w | 600w | 2000w | |
Takaddar Tsaro | >22 Daidaitacce Ayyukan Tsaro Yi daidai da EN ISO 13849-1 Cat.3, PLd, EU CE Takaddun shaida" Standard | >22 Daidaitacce Ayyukan Tsaro Yi daidai da EN ISO 13849-1 Cat.3, PLd, EU CE Takaddun shaida" Standard | ||
Ƙaddamar da hankali, flange kayan aiki | Karfi, xyZ | Lokacin ƙarfi, xyz | Karfi, xyZ | Lokacin ƙarfi, xyz |
Matsakaicin ma'aunin ƙarfi | 0.1N | 002nm ku | 0 1N ku | 0.02 nm |
Daidaiton dangi na sarrafa ƙarfi | 05n ku | 01nm ku | 05n ku | 01nm ku |
Daidaitaccen kewayon taurin Cartesian | 0 ~ 3000N/m, 0 ~ 300Nm/rad | 0 ~ 3000N/m, 0 ~ 300Nm/rad | ||
Kewayon zafin aiki | 0 ~ 45 ℃ | 0 ~ 45 ℃ | ||
Danshi | 20-80% RH (ba mai sanyawa) | 20-80% RH (ba mai sanyawa) | ||
Motsi | ||||
Maimaituwa | ± 0.02 mm | ± 0.02mm | ||
Motar haɗin gwiwa | Iyakar aikin | Matsakaicin gudu | Iyakar aikin | Matsakaicin gudu |
Axis 1 | ± 180° | 180°/s | ± 180° | 120°/s |
Axis 2 | ± 180° | 180°/s | ± 180° | 120°/s |
Axis 3 | ± 180° | 234°/s | ± 180° | 180°/s |
Axis 4 | ± 180° | 240°/s | ± 180° | 234°/s |
Axis 5 | ± 180° | 240°/s | ± 180° | 240°/s |
Axis 6 | ± 180° | 300°/s | ± 180° | 240°/s |
Axis 7 | --- | --- | --- | --- |
Matsakaicin gudun a ƙarshen kayan aiki | ≤3.2m/s | ≤3.5m/s | ||
Siffofin | ||||
Matsayin Kariyar IP | IP67 | IP67 | ||
ISO Tsabtace Daki Class | 5 | 5 | ||
Surutu | ≤70dB(A) | ≤70dB(A) | ||
Robot hawa | An ɗora bisa ƙa'ida, jujjuyawar-saka, mai gefe | An ɗora bisa ƙa'ida, jujjuyawar-saka, mai gefe | ||
Babban Manufar I/O Port | Shigarwar Dijital | 4 | Shigarwar Dijital | 4 |
Fitar Dijital | 4 | Fitar Dijital | 4 | |
Tsaro I/O Port | Gaggawa na waje | 2 | Tasha gaggawar waje | 2 |
Ƙofar aminci ta waje | 2 | Ƙofar aminci ta waje | 2 | |
Nau'in Haɗin Kayan aiki | M8 | M8 | ||
Kayan Aikin I/O Wutar Lantarki | 24V/1A | 24V/1A |
Kuma masana'antar sassa masana'antu ce da ke da babban matakin sarrafa kansa, amma har yanzu akwai manyan damammaki na haɓakawa cikin sarkar samarwa.Idan babban taron tsari yana da rikitarwa kuma tsarin sassauci yana da girma, robot mai aminci kuma mafi sassauƙa zai iya jure wa matakai masu rikitarwa daban-daban da yanayin aiki kuma a hankali yana maye gurbin na'urorin masana'antu na gargajiya, yana ƙara darajar ga matakan samarwa da yawa a cikin masana'antar kera motoci. inganta ingantaccen samarwa gabaɗaya.
Masana'antar kera motoci suna da ƙayyadaddun ƙa'idodi da cikakken tsarin, kuma masu amfani suna kula da inganci da daidaiton ayyuka da aka maimaita, don haka robot ɗin haɗin gwiwa mai tsada da inganci shine zaɓi mai kyau.ExMate na'ura mai ba da hanya tsakanin hanyoyin sadarwa yana da sauƙin shigarwa da sake yin aiki, wanda ya dace da bukatun masana'antar kera motoci don keɓancewa da saurin amsawa ga kasuwannin canji.Babban jami'in tsaro yana tabbatar da amincin masu aiki yayin da yake inganta ingantaccen aiki kuma yana sanya haɗin gwiwar na'ura da na'ura tare da aiki tare.